SOLD | 2015
2 Kronquist Ct | noe valley
$3,300,000 | Seller
1523 Baker St | lower pac heights
$3,500,000 | Seller
140 S Van Ness Ave #1021 | Soma
$1,010,000 | Seller
1100 Sacramento #804 | Nob Hill
$2,700,000 | Seller
1170 Sacramento #7A | Nob Hill
$2,745,000 | Buyer
1257 Dolores St #A | Noe valley
$860,000 | Buyer
2648 Greenwich St | cow hollow
$5,150,000 | Seller
4079 23rd St | Noe valley
$1,350,000 | Seller
553 Grove St | hayes valley
$1,410,000 | Seller
150 Carmel St | cole valley
$7,150,000* | Seller
101 Lombard #812W | N Waterfront
$1,375,000 | Buyer
1100 Sacramento #804 | Nob Hill
$2,340,000 | Buyer
1468 Francisco St #1 | marina
$1,005,500 | Buyer
3636 Clay St | presidio heights
$9,000,000 | Buyer
2270 14th Ave | inner parkside
$1,450,000 | Buyer
930-932 Minnesota St | Dogpatch
$3,000,000 | Seller
188 Haight St | Hayes valley
$2,975,000 | Seller
1250 Jones St #802 | Nob Hill
$1,680,000 | Seller
2646 Greenwich St | cow hollow
$3,850,000 | Seller
681 panorama dr | midtown ter.
$1,204,000 | Buyer
140 S Van Ness Ave #521 | Soma
$965,000 | Seller
3701 Divisadero St #204 | marina
$1,415,000 | Buyer
*last asking price